Sign up to stay up to date on the Richmond Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8451 Westminster Highway Unit 106 1 1 661 $449,000 $679 0 days
2120 Handley Avenue 5 2 1,654 $1,468,000 $887 3 days
3588 Ketcheson Road Unit 610 2 1 715 $886,000 $1,239 6 days
3311 Ketcheson Road Unit 1885 3 3 1,099 $1,448,800 $1,318 3 days
5179 Topaz Place 3 3 2,252 $1,929,900 $856 3 days
7631 Steveston Highway Unit 310 2 2 958 $549,000 $573 4 days
8426 Francis Road 5 6 3,741 $3,500,000 $935 4 days
8360 Mowbray Road 5 6 3,624 $2,799,999 $772 3 days
7500 Granville Avenue Unit 1106 2 0 1,379 $828,000 $600 6 days
6300 Birch Street Unit 44 3 3 1,645 $1,489,000 $905 4 days
3588 Ketcheson Road Unit 905 2 2 840 $1,018,000 $1,211 6 days
9591 Woodwards Place 3 3 2,454 $2,098,800 $855 4 days
3588 Ketcheson Road Unit 508 2 1 721 $858,000 $1,190 6 days
4337 Boundary Road Unit 93 3 3 1,292 $998,000 $772 3 days
3588 Ketcheson Road Unit 502 2 1 665 $768,000 $1,154 6 days
3817 Mckay Place 6 4 3,383 $1,999,000 $590 4 days
3588 Ketcheson Road Unit 1103 2 2 840 $1,038,000 $1,235 6 days
3300 Ketcheson Road Unit 202 2 3 1,136 $799,999 $704 5 days
3588 Ketcheson Road Unit 705 2 2 840 $998,000 $1,188 6 days
3588 Ketcheson Road Unit 311 2 1 715 $938,000 $1,311 6 days
3588 Ketcheson Road 2 1 715 $886,000 $1,239 6 days
3588 Ketcheson Road Unit 1106 2 1 738 $938,000 $1,271 6 days
3588 Ketcheson Road Unit 1404 1 1 634 $776,000 $1,223 6 days
3588 Ketcheson Road Unit 1007 2 1 685 $928,000 $1,354 6 days
3588 Ketcheson Road Unit 509 2 1 715 $878,000 $1,227 6 days
3588 Ketcheson Road Unit 1002 2 1 665 $818,000 $1,230 6 days
9140 Wellmond Road 5 6 3,631 $3,750,000 $1,032 3 days
5575 Cornwall Drive 5 4 3,298 $2,350,000 $712 4 days
7080 No. 3 Road Unit 108 2 3 1,258 $899,000 $714 4 days
6040 Adams Place 6 5 3,378 $2,780,000 $822 5 days
5508 Hollybridge Way Unit 517 2 2 780 $850,000 $1,089 4 days
4611 Granville Avenue 5 6 3,822 $2,990,000 $782 4 days
6831 Lucas Road N/A N/A N/A $2,150,000 Unknown 5 days
5411 Calderwood Crescent 4 3 2,184 $1,799,000 $823 4 days
6200 Mara Crescent 5 4 1,855 $1,838,000 $990 4 days
6833 Buswell Street Unit 1208 2 2 958 $1,098,800 $1,146 10 days
8333 Sweet Avenue Unit 306 1 1 645 $698,900 $1,083 4 days
10291 Addison Street 5 2 2,432 $1,648,000 $677 5 days
9331 No. 5 Road Unit 17 3 2 1,402 $748,000 $533 4 days
10146 Finlayson Drive 6 6 3,460 $2,798,888 $808 4 days
11231 Merchantman Place 3 2 1,081 $1,548,300 $1,432 5 days
11520 Railway Avenue 3 3 1,661 $1,748,000 $1,052 6 days
11508 Railway Avenue 3 3 1,557 $1,688,000 $1,084 6 days
8751 Cook Road Unit 4 3 3 1,532 $1,350,000 $881 5 days
8628 Hazelbridge Way Unit 510 1 1 589 $630,000 $1,069 7 days
8540 Citation Drive Unit 219 1 1 650 $435,900 $670 6 days
9133 Sills Avenue Unit 14 2 3 1,327 $1,150,000 $866 5 days
5119 Garden City Road Unit 3409 2 2 990 $699,900 $706 5 days
7700 St. Albans Road Unit 116 2 2 1,018 $758,800 $745 5 days
7439 Moffatt Road Unit 338 2 2 1,251 $809,000 $646 5 days
Average: 3.2 2.9 1,928 $1,815,591 $1,007 76 days
Viewing 1 - 50 of 1196
Viewing 1 - 50 of 1196
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.