Sign up to stay up to date on the Richmond Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5548 Hankin Drive 7 5 3,788 $2,880,000 $760 2 days
9680 Alexandra Road Unit 22 3 3 1,302 $1,298,000 $996 1 day
9200 Ferndale Road Unit 417 2 2 992 $778,000 $784 2 days
3295 Georgia Street 3 3 2,272 $1,868,000 $822 1 day
6622 Pearson Way Unit 602 1 1 692 $849,000 $1,226 2 days
12080 Hayashi Court 3 3 2,033 $2,078,000 $1,022 2 days
11491 7th Avenue Unit 116 3 3 1,473 $959,000 $651 2 days
6231 No. 6 Road 10 10 9,059 $5,500,000 $607 1 day
9899 Steveston Highway Unit 4 4 4 1,200 $1,399,000 $1,165 3 days
7551 No. 2 Road Unit 12 3 3 1,371 $1,088,000 $793 2 days
7293 Moffatt Road Unit 241 2 2 952 $499,900 $525 1 day
10999 Steveston Highway Unit 1 3 3 1,158 $1,288,000 $1,112 1 day
7380 Elmbridge Way Unit 1008 3 2 1,033 $788,800 $763 2 days
8860 No. 1 Road Unit 119 3 2 1,167 $649,000 $556 1 day
12880 Railway Avenue Unit 10 3 3 1,830 $1,099,800 $600 1 day
7468 Lansdowne Road Unit 1705 3 3 1,397 $1,790,000 $1,281 1 day
9500 Tomicki Avenue Unit 220 2 2 849 $799,000 $941 2 days
8199 Capstan Way Unit 1706 2 2 952 $888,800 $933 1 day
8140 Colonial Drive Unit 216 3 1 962 $538,000 $559 2 days
8391 Bennett Road Unit 104 2 1 834 $458,000 $549 1 day
10220 Ryan Road Unit 311 2 2 1,036 $598,000 $577 1 day
8511 Ackroyd Road Unit 325 1 1 636 $425,000 $668 1 day
9091 Pinewell Crescent 5 5 3,786 $2,888,000 $762 1 day
7331 Heather Street Unit 32 4 3 1,539 $1,128,000 $732 1 day
8288 Lansdowne Road Unit 1103 1 1 620 $549,000 $885 1 day
4500 Westwater Drive Unit 102 2 2 1,045 $1,198,000 $1,146 5 days
5800 Cooney Road Unit 307 2 1 1,034 $529,000 $511 2 days
10780 No. 5 Road Unit 306 1 1 608 $599,000 $985 1 day
11393 Steveston Highway Unit 30 3 3 1,470 $1,099,000 $747 2 days
6320 No. 3 Road Unit 906 1 1 525 $665,000 $1,266 2 days
7600 Francis Road Unit 201 2 2 1,044 $679,000 $650 2 days
8560 Jones Road Unit 5 4 4 1,485 $1,399,000 $942 2 days
8820 Westminster Highway Unit 5 3 3 1,417 $888,000 $626 2 days
5700 Andrews Road Unit 408 2 2 884 $755,000 $854 2 days
7080 No. 3 Road Unit 803 1 1 663 $588,000 $886 2 days
6611 Whiteoak Drive 5 3 3,576 $2,699,000 $754 2 days
9120 Mccutcheon Place 6 4 3,116 $1,999,800 $641 2 days
12020 Greenland Drive Unit 31 3 3 1,202 $799,999 $665 2 days
6651 Lynas Lane Unit 307 2 1 915 $525,000 $573 2 days
6077 London Road Unit 209 2 2 1,046 $799,000 $763 2 days
5380 Smith Drive Unit 55 3 4 3,755 $1,499,000 $399 2 days
8451 Westminster Highway Unit 206 1 1 661 $419,000 $633 2 days
9399 Odlin Road Unit 410 2 2 844 $718,000 $850 2 days
8328 Bowcock Road 5 5 3,766 $2,399,000 $637 2 days
6320 No. 3 Road Unit 803 1 1 491 $670,000 $1,364 5 days
5880 Dover Crescent Unit 231 1 1 568 $438,800 $772 2 days
10780 No.5 Road Unit 311 1 1 677 $619,999 $915 2 days
4720 Hermitage Drive 3 3 1,916 $1,698,800 $886 2 days
9451 Williams Road Unit 17 3 3 1,290 $1,199,000 $929 2 days
8080 Bennett Road Unit 18 3 3 1,434 $980,000 $683 4 days
Average: 3.1 2.8 1,820 $1,756,259 $970 83 days
Viewing 1 - 50 of 1044
Viewing 1 - 50 of 1044
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.