Sign up to stay up to date on the Port Moody Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Klahanie Drive Unit 327 1 1 682 $649,000 $951 1 day
1021 Tuxedo Drive 4 2 2,837 $2,099,900 $740 2 days
290 Newport Drive Unit 1403 3 2 1,338 $1,299,000 $970 1 day
305 Morrissey Road Unit 1301 2 2 955 $965,000 $1,010 1 day
956 Caithness Crescent 3 1 1,479 $1,788,000 $1,208 1 day
285 Newport Drive Unit 315 2 2 959 $724,999 $755 1 day
2129 Clarke Street 4 4 1,640 $1,249,800 $762 1 day
927 Caithness Crescent 5 3 2,811 $1,799,000 $639 1 day
600 Klahanie Drive Unit 415 2 2 914 $798,800 $873 1 day
94 Hawthorn Drive 4 4 3,470 $2,348,000 $676 5 days
2720 Spring Street 1 1 557 $599,000 $1,075 5 days
1126 Chateau Place 3 2 1,712 $949,900 $554 6 days
301 Maude Road Unit 509 2 1 860 $629,900 $732 6 days
12 Timbercrest Drive 5 4 4,304 $2,250,000 $522 6 days
1 Wildwood Drive 5 4 4,118 $2,249,900 $546 7 days
1170 Tuxedo Drive N/A N/A N/A $1,298,000 Unknown 6 days
301 Maude Road Unit 411 2 1 869 $665,000 $765 6 days
3018 St George Street Unit 602 2 2 853 $919,900 $1,078 7 days
100 Klahanie Drive Unit 111 3 3 1,383 $1,198,000 $866 8 days
101 Morrissey Road Unit 417 1 1 761 $679,900 $893 9 days
270B Evergreen Drive 3 3 1,880 $839,000 $446 7 days
100 Klahanie Drive Unit 78 4 4 2,006 $1,598,000 $796 8 days
305 Morrissey Road Unit 2302 2 2 1,103 $1,299,000 $1,177 8 days
2015 St Johns Street Unit 514 2 2 910 $885,900 $973 9 days
125 Albert Street Unit 422 1 1 533 $612,900 $1,149 9 days
125 Albert Street Unit 415 2 2 840 $864,900 $1,029 9 days
2000 Panorama Drive Unit 128 4 4 2,041 $1,448,000 $709 9 days
2015 St. Johns Street Unit 203 2 2 945 $905,900 $958 9 days
204 Westhill Place Unit 321 2 1 877 $499,000 $568 8 days
2310 Spring Street 2 1 1,110 $919,900 $828 12 days
37 Ravine Drive 4 3 2,216 $1,649,900 $744 9 days
651 Nootka Way Unit CH04 2 2 844 $875,000 $1,036 9 days
3018 St George Street Unit 503 1 1 665 $639,900 $962 9 days
50 Panorama Place Unit 35 3 2 1,360 $999,999 $735 9 days
100 Capilano Road Unit 110 2 2 1,045 $899,000 $860 9 days
56 Maple Drive 5 4 3,659 $2,388,000 $652 9 days
651 Nootka Way Unit 1101 2 2 915 $819,900 $896 9 days
2701 St George Street 13 7 6,251 $3,288,800 $526 13 days
288 Ungless Way Unit 1301 2 2 1,033 $882,000 $853 14 days
47 Maple Drive 5 5 3,999 $2,370,000 $592 16 days
1180 Tuxedo Drive N/A N/A N/A $1,348,000 Unknown 16 days
200 Westhill Place Unit 130 2 1 946 $449,900 $475 15 days
301 Capilano Road Unit 2602 2 2 993 $1,099,900 $1,107 15 days
180 Ravine Drive Unit 104 2 2 1,420 $745,000 $524 14 days
345B Evergreen Drive 4 4 1,866 $999,999 $535 14 days
1513 Crystal Creek Drive 4 5 4,913 $3,649,000 $742 15 days
651 Nootka Way Unit 2109 2 2 750 $699,000 $932 16 days
15 Forest Park Way Unit 20 3 3 1,366 $999,000 $731 16 days
295 Guildford Way Unit 502 2 1 904 $749,000 $828 15 days
200 Westhill Place Unit 142 1 1 692 $449,900 $650 15 days
Average: 3.4 2.7 2,108 $1,634,600 $869 56 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.