Sign up to stay up to date on the Port Moody Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3038 St George Street Unit 607 2 2 1,135 $1,149,000 $1,012 1 day
3333 Viewmount Drive 3 2 1,933 $1,498,000 $774 1 day
110 Brew Street Unit 2506 3 2 1,617 $1,249,900 $772 1 day
154 James Road Unit 504 N/A 1 401 $474,900 $1,184 3 days
140 April Road 3 3 2,728 $1,999,000 $732 1 day
83 Moody Street Unit 4 3 3 1,299 $999,900 $769 2 days
101 Parkside Drive Unit 51 4 4 3,371 $1,399,000 $415 2 days
2200 Panorama Drive Unit 93 4 4 2,004 $1,349,000 $673 2 days
235 Guildford Way Unit 1305 2 2 1,113 $849,999 $763 2 days
3136 St Johns Street Unit 103 1 1 855 $599,000 $700 2 days
115 Jacobs Road 4 1 2,435 $1,699,000 $697 2 days
3136 St Johns Street Unit 411 2 2 885 $745,000 $841 2 days
4 Buckhorn Place 5 4 4,318 $2,098,800 $486 2 days
2712 Spring Street 1 1 571 $549,000 $961 2 days
2025 Clarke Street Unit 1 4 3 1,795 $1,099,800 $612 5 days
904 Britton Drive 3 2 1,058 $799,000 $755 7 days
110 Brew Street Unit 2107 2 2 1,007 $848,000 $842 6 days
3229 St Johns Street Unit 415 2 2 893 $729,000 $816 8 days
308 Morrissey Road Unit 1806 1 1 593 $668,000 $1,126 7 days
908 Glenacre Court 6 3 2,251 $1,999,999 $888 8 days
801 Klahanie Drive Unit 222 2 2 831 $699,000 $841 7 days
3018 St George Street Unit 402 1 1 678 $639,900 $943 8 days
945 Blackstock Road 3 2 1,067 $799,900 $749 7 days
154 James Road Unit 604 N/A 1 401 $494,900 $1,234 7 days
308 Morrissey Road Unit 1004 2 2 920 $798,888 $868 8 days
3142 St Johns Street Unit 212 1 1 623 $499,900 $802 8 days
110 Brew Street Unit 2601 1 1 692 $639,000 $923 9 days
55 Hawthorn Drive Unit 87 3 3 1,435 $1,069,000 $744 8 days
154 James Road Unit 501 N/A 1 402 $474,900 $1,181 8 days
305 Morrissey Road Unit 1308 2 2 815 $849,900 $1,042 8 days
3240 St Johns Street Unit 303 1 1 452 $429,999 $951 8 days
195 Mary Street Unit 304 2 1 903 $485,000 $537 8 days
308 Morrissey Road Unit 303 1 1 678 $639,000 $942 9 days
50 Electronic Avenue Unit 518 2 2 938 $819,900 $874 9 days
64 Shoreline Circle 4 4 2,776 $1,275,000 $459 9 days
3018 St George Street Unit 207 2 2 1,104 $968,800 $877 9 days
154 James Road Unit 212 2 2 835 $829,900 $993 9 days
3142 St Johns Street Unit 111 1 1 622 $524,900 $843 9 days
3382 Viewmount Drive Unit 118 2 3 1,060 $899,900 $848 9 days
3105 St George Street Unit 504 4 4 1,628 $1,398,000 $858 9 days
3229 St Johns Street Unit 413 1 1 661 $568,000 $859 9 days
2000 Panorama Drive Unit 71 3 2 1,977 $1,049,000 $530 12 days
301 Capilano Road Unit 1001 2 2 885 $764,900 $864 13 days
2222 Clarke Street 3 2 751 $3,880,000 $5,166 16 days
55 Hawthorn Drive Unit 6 3 3 2,091 $1,378,000 $659 14 days
307 Highland Way Unit 2 3 1 934 $699,000 $748 15 days
110 Brew Street Unit 201 1 1 650 $599,900 $922 15 days
651 Nootka Way Unit 1707 2 2 823 $729,900 $886 15 days
3382 Viewmount Drive Unit 103 3 3 1,487 $1,088,000 $731 15 days
3229 St Johns Street Unit 618 1 1 629 $569,000 $904 19 days
Average: 2.6 2.2 1,449 $1,160,231 $867 56 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.