Sign up to stay up to date on the Pitt Meadows Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19696 Hammond Road Unit 33 3 3 1,230 $848,000 $689 3 days
19044 118b Avenue Unit 5 2 2 1,241 $749,900 $604 4 days
19141 124 Avenue Unit 5 3 3 1,533 $818,000 $533 4 days
19451 Sutton Avenue Unit 151 3 3 1,368 $924,900 $676 5 days
19241 Ford Road Unit 111 2 2 1,179 $555,000 $470 5 days
19851 Butternut Lane 4 3 3,025 $1,239,000 $409 6 days
12188 Harris Road Unit 17 3 3 1,462 $789,000 $539 6 days
10973 Barnston View Road Unit 2 3 3 1,334 $799,900 $599 7 days
11231 Tully Crescent 4 3 2,778 $1,699,000 $611 7 days
11959 Ponderosa Boulevard Unit 123 2 1 1,020 $399,900 $392 7 days
12431 188a Street 4 3 2,198 $1,248,800 $568 7 days
12348 188 Street 5 3 2,923 $1,599,900 $547 7 days
14020 Reichenbach Road 8 4 3,428 $4,680,000 $1,365 11 days
18976 Advent Road 3 3 2,026 $1,169,900 $577 10 days
11782 193 Street 3 2 1,638 $1,249,900 $763 11 days
19095 Mitchell Road Unit 10 3 3 1,859 $1,099,000 $591 11 days
12048 189a Street 3 3 1,910 $1,399,000 $732 11 days
11061 Bay Mill Road 3 3 2,019 $1,349,900 $668 12 days
19315 123 Avenue 4 3 2,817 $1,599,000 $567 11 days
19649 Planetree Lane Unit 95 2 1 672 $419,900 $624 12 days
17781 Ford Road Detour 4 3 1,804 $1,200,000 $665 12 days
11685 193 Street 5 3 2,920 $1,499,000 $513 13 days
19091 Mcmyn Road Unit 106 3 3 1,405 $709,900 $505 16 days
19653 117a Avenue 4 3 2,800 $1,449,800 $517 13 days
11977 189b Street 3 3 1,838 $1,298,000 $706 14 days
12295 Bonson Road 5 4 3,070 $1,725,000 $561 14 days
11263 Southgate Road 3 3 2,310 $1,299,900 $562 14 days
19359 121a Avenue 4 3 1,897 $1,297,500 $683 18 days
19673 Meadow Gardens Way Unit 303 1 1 748 $564,000 $754 17 days
12409 Harris Road Unit 208 1 1 565 $519,000 $918 18 days
12460 191 Street Unit 216 2 2 870 $579,000 $665 17 days
19677 Meadow Gardens Way Unit 114 2 2 1,062 $599,900 $564 19 days
18 Cacus Point N/A N/A N/A $149,500 Unknown 21 days
19142 122 Avenue Unit 111 2 2 1,127 $629,000 $558 21 days
12460 191 Street Unit 212 3 2 1,309 $840,000 $641 21 days
12330 188 Street 5 3 2,603 $1,174,900 $451 25 days
12350 Harris Road Unit 222 2 2 1,163 $649,900 $558 25 days
12460 191 Street Unit 311 2 2 1,027 $665,000 $647 27 days
19484 Park Road 5 3 2,347 $1,399,000 $596 26 days
11283 Southgate Road 4 3 2,777 $1,450,000 $522 26 days
19677 Meadow Gardens Way Unit 117 2 2 937 $659,900 $704 30 days
19510 Hoffmann Way 3 3 2,518 $1,475,000 $585 27 days
12276 189a Street Unit 23 2 2 973 $599,900 $616 27 days
12635 190 A Street Unit 413 2 2 921 $649,000 $704 27 days
19677 Meadow Gardens Way Unit 416 2 2 1,042 $699,000 $670 33 days
19677 Meadow Gardens Way Unit 413 2 2 1,144 $665,000 $581 32 days
18853 121b Avenue 4 3 2,159 $1,459,900 $676 33 days
19677 Meadow Gardens Way Unit 404 2 2 1,347 $797,999 $592 38 days
11823 191a Street 4 4 2,470 $1,358,000 $549 40 days
19451 Sutton Avenue Unit 173 3 3 1,370 $889,900 $649 46 days
Average: 3.2 2.5 1,974 $1,319,493 $686 60 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.