Sign up to stay up to date on the New Westminster Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Begbie Street Unit 705 2 2 1,112 $799,000 $718 1 day
100 Wood Street Unit 16 3 3 1,571 $888,888 $565 2 days
385 Ginger Drive Unit 1 1 1 713 $449,900 $630 1 day
1515 Eighth Avenue 5 4 2,571 $1,549,000 $602 2 days
258 Nelson's Court Unit 412 1 1 653 $539,800 $826 1 day
214 Eleventh Street Unit 513 1 1 696 $499,900 $718 1 day
188 Agnes Street Unit 1402 2 2 890 $749,000 $841 1 day
530 Eleventh Street 3 3 4,091 $1,738,000 $424 1 day
1135 Quayside Drive Unit 706 2 2 1,127 $680,000 $603 1 day
615 Hamilton Street Unit 805 2 2 1,248 $778,000 $623 1 day
719 Princess Street Unit 203 3 2 1,381 $848,000 $614 2 days
300 Salter Street Unit 317 2 2 1,028 $883,000 $858 4 days
245 Francis Way Unit 22 3 3 1,692 $1,149,900 $679 2 days
390 Seventh Avenue 4 4 1,986 $2,148,888 $1,082 2 days
123 Seventh Street Unit 29 2 1 1,033 $699,991 $677 2 days
75 Mott Crescent 5 3 2,652 $1,499,000 $565 2 days
843 Ewen Avenue Unit 20 3 3 1,542 $1,098,000 $712 2 days
615 Allison Place 3 3 1,919 $1,599,999 $833 2 days
1310 Cariboo Street Unit 512 2 2 931 $595,000 $639 2 days
300 Salter Street Unit 407 3 2 1,451 $1,265,900 $872 5 days
240 Sherbrooke Street Unit 3306 2 2 790 $599,000 $758 6 days
833 Agnes Street Unit 1301 2 2 759 $668,000 $880 6 days
200 Keary Street Unit 401 1 1 694 $445,000 $641 7 days
10 Renaissance Square Unit 422 1 2 730 $589,900 $808 6 days
240 Sherbrooke St Street Unit 3116 2 2 809 $609,999 $754 7 days
5 K De K Court Unit 306 2 1 879 $749,800 $853 8 days
420 Carnarvon Street Unit 504 3 2 1,405 $699,900 $498 7 days
612 Fifth Avenue Unit 401 2 2 1,288 $749,000 $581 8 days
311 E Sixth Avenue 5 2 2,846 $1,498,800 $526 7 days
18 Smokey Smith Place Unit 303 1 1 524 $459,900 $877 7 days
288 Hampton Street Unit 206 3 2 1,244 $789,900 $634 7 days
339 Keary Street Unit 3 3 4 1,804 $1,690,000 $936 7 days
15 Smokey Smith Place Unit 407 2 2 1,139 $759,000 $666 8 days
18 Jack Mahony Place Unit 222 2 2 968 $739,000 $763 8 days
211 Twelfth Street Unit 403 2 2 1,022 $669,900 $655 8 days
200 Keary Street Unit 508 1 1 650 $485,000 $746 8 days
1135 Quayside Drive Unit 205 2 2 1,211 $699,900 $577 8 days
430 Duncan Street Unit 69 4 3 1,580 $799,000 $505 9 days
258 Nelson's Court Unit 1901 1 1 515 $549,000 $1,066 9 days
800 South Dyke Road Unit 1 2 2 1,397 $889,000 $636 9 days
67 Miner Street Unit 219 2 2 1,194 $549,900 $460 9 days
591 Colby Street 4 3 2,252 $1,788,000 $793 9 days
909 First Street Unit 3 5 4 2,279 $1,668,888 $732 9 days
436 Seventh Street Unit 304 2 1 803 $499,900 $622 9 days
355 Johnston Street 5 6 2,925 $1,799,999 $615 14 days
385 Ginger Drive Unit 410 2 1 847 $450,000 $531 13 days
721 Hamilton Street Unit 111 2 2 1,037 $449,000 $432 14 days
244 Sherbrooke Street Unit 2201 2 2 805 $599,000 $744 14 days
710 Seventh Avenue Unit 705 2 2 1,135 $589,000 $518 15 days
189 Wood Street Unit 42 4 3 1,589 $1,188,000 $747 17 days
Average: 2.8 2.3 1,528 $1,231,081 $775 86 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.