Sign up to stay up to date on the New Westminster Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 E Royal Avenue Unit 1504 2 2 1,115 $859,900 $771 0 days
813 Agnes Street Unit 1004 2 2 730 $649,000 $889 0 days
39 Sixth Street Unit 1507 2 2 1,029 $848,800 $824 1 day
700 South Dyke Road Unit 13 1 2 1,498 $779,000 $520 0 days
988 Quayside Drive Unit 2309 2 2 900 $898,000 $997 1 day
888 Carnarvon Street Unit 1101 2 2 1,152 $739,000 $641 0 days
271 Francis Way Unit 1910 2 2 945 $769,000 $813 0 days
280 Ross Drive Unit 806 2 2 982 $768,800 $782 2 days
249 Hume Street 4 2 1,972 $1,188,000 $602 2 days
1834 Eighth Avenue 4 3 2,665 $1,588,000 $595 1 day
385 Ginger Drive Unit 9 2 1 1,122 $590,000 $525 1 day
225 Francis Way Unit 315 2 2 1,078 $749,000 $694 1 day
1333 Eighth Avenue 5 3 2,572 $1,629,000 $633 1 day
258 Nelson's Court Unit 511 1 1 563 $565,000 $1,003 1 day
335 Cedar Street Unit 104 2 1 867 $509,000 $587 1 day
125 Columbia Street Unit 1902 1 1 623 $608,000 $975 2 days
668 Columbia Street Unit 1704 1 1 535 $499,800 $934 1 day
908 Quayside Drive Unit 1901 1 1 562 $608,000 $1,081 1 day
814 Tenth Street 3 2 2,713 $1,498,800 $552 2 days
500 Royal Avenue Unit 509 1 1 661 $588,000 $889 3 days
898 Carnarvon Street Unit 2702 2 2 1,198 $849,000 $708 2 days
67 Miner Street Unit 117 2 1 945 $599,000 $633 3 days
1235 Quayside Drive Unit 1806 2 2 1,393 $799,900 $574 2 days
271 Francis Way Unit 1905 2 2 1,090 $840,000 $770 2 days
838 Agnes Street Unit 306 1 1 541 $399,000 $737 3 days
892 Carnarvon Street Unit 101 1 2 1,182 $999,900 $845 3 days
39 Sixth Street Unit 1705 2 2 995 $775,000 $778 3 days
25 Richmond Street Unit 302 1 1 1,033 $689,999 $667 3 days
1617 Seventh Avenue 5 3 3,395 $1,888,000 $556 3 days
707 Gloucester Street Unit 206 2 1 890 $505,000 $567 3 days
1065 Quayside Drive Unit 1704 2 2 1,180 $749,000 $634 3 days
220 Salter Street Unit 406 3 2 1,309 $1,099,988 $840 3 days
271 Francis Way Unit 1009 2 2 1,004 $819,900 $816 10 days
413 Garrett Street 5 2 1,665 $1,399,000 $840 7 days
258 Nelson's Court Unit 705 1 1 543 $549,800 $1,012 6 days
219 Campbell Street 5 4 2,720 $1,498,880 $551 6 days
72 Jamieson Court Unit 13 3 4 2,731 $1,010,000 $369 6 days
620 Seventh Avenue Unit 405 2 2 971 $558,800 $575 7 days
888 Carnarvon Street Unit 3710 2 2 780 $678,000 $869 7 days
740 Hamilton Street Unit 504 1 1 683 $459,900 $673 8 days
210 Salter Street Unit 204 2 2 1,223 $1,099,000 $898 8 days
739 Princess Street Unit 701 2 2 996 $699,000 $701 8 days
121 Tenth Street Unit 102 3 2 1,300 $749,800 $576 9 days
69 Jamieson Court Unit 304 2 2 1,136 $689,900 $607 8 days
1026 Queens Avenue Unit 408 2 2 902 $549,800 $609 7 days
15 E Royal Avenue Unit 401 2 2 903 $685,000 $758 7 days
1217 Seventh Avenue 5 3 2,631 $1,800,000 $684 8 days
98 Tenth Street Unit 1204 2 2 1,245 $749,900 $602 9 days
608 Ewen Avenue Unit 11 3 3 1,447 $1,298,800 $897 9 days
227 E Eighth Avenue 3 2 1,739 $1,400,000 $805 9 days
Average: 2.8 2.2 1,488 $1,153,253 $789 59 days
Viewing 1 - 50 of 289
Viewing 1 - 50 of 289
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.