Sign up to stay up to date on the Coquitlam Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3007 Dewdney Trunk Road 4 3 1,832 $1,399,999 $764 3 days
726 Guiltner Street 3 3 3,269 $2,348,000 $718 3 days
2980 Atlantic Avenue Unit 3601 3 2 1,322 $1,199,900 $907 7 days
648 Lea Avenue Unit 213 1 1 612 $579,900 $947 3 days
700 Clarke Road Unit 502 1 1 650 $599,900 $922 4 days
3550 Mcvicar Court Unit 120 3 3 1,602 $1,319,900 $823 4 days
957 959 Quadling Avenue 10 6 4,934 $1,890,000 $383 3 days
3080 Lincoln Avenue Unit 1809 1 1 594 $680,000 $1,144 4 days
1305 Soball Street Unit 68 3 3 1,425 $1,039,000 $729 3 days
1690 Smith Avenue 4 3 2,768 $1,899,000 $686 3 days
2960 Princess Crescent Unit 205 2 2 954 $649,000 $680 3 days
567 Clarke Road Unit 3604 2 0 887 $939,000 $1,058 6 days
1890 Bluff Way 4 2 2,015 $1,249,000 $619 6 days
3306 Princeton Avenue Unit 49 4 5 2,102 $1,454,000 $691 4 days
617 Smith Avenue Unit 413 1 1 614 $548,800 $893 4 days
3102 Quintette Crescent 7 6 5,638 $2,658,000 $471 4 days
2733 Atlin Place Unit 304 2 2 1,169 $629,900 $538 4 days
901 Lougheed Highway Unit 2101 2 2 725 $785,800 $1,083 4 days
2955 Starlight Way 3 2 1,743 $2,699,000 $1,548 19 days
1465 Parkway Boulevard Unit 207 4 3 1,932 $1,100,000 $569 5 days
2582 Burian Drive 3 2 1,227 $974,900 $794 4 days
3565 Baycrest Avenue Unit 146 3 3 1,495 $1,189,000 $795 5 days
1519 Eagle Mountain Drive 6 4 4,656 $2,188,000 $469 4 days
2970 Princess Crescent Unit 409 1 1 725 $529,900 $730 4 days
1445 Shay Street 5 6 5,422 $4,388,888 $809 6 days
1188 Pinetree Way Unit 2903 1 1 576 $599,900 $1,041 5 days
1240 Mitchell Street 6 6 3,308 $1,799,000 $543 7 days
1340 Olmsted Street Unit 141 3 3 1,511 $1,254,900 $830 6 days
1402 Noons Creek Drive 4 4 3,468 $1,799,000 $518 5 days
3169 Toba Drive 6 4 1,760 $1,300,000 $738 5 days
648 Lea Avenue Unit 317 1 1 575 $549,000 $954 5 days
3420 Queenston Avenue Unit 204 3 3 1,830 $1,259,900 $688 5 days
2655 Sandstone Crescent 7 4 4,088 $2,238,000 $547 7 days
511 Gatensbury Street Unit 122 3 2 1,578 $850,000 $538 5 days
721 Anskar Court Unit 322 2 2 733 $698,000 $952 5 days
1215 Brunette Avenue Unit 24 2 2 1,287 $758,800 $589 6 days
2955 Atlantic Avenue Unit 2209 2 2 831 $789,888 $950 5 days
555 Sydney Avenue Unit 803 N/A 0 611 $704,900 $1,153 7 days
535 Blue Mountain Street Unit 210 2 2 808 $499,800 $618 7 days
3529 Baycrest Avenue Unit 145 4 4 2,086 $1,418,000 $679 6 days
3007 Pasture Circle 8 7 4,833 $3,098,800 $641 6 days
2978 Whisper Way Unit 75 3 3 1,382 $1,033,000 $747 6 days
313 Hickey Drive 3 3 3,521 $1,749,000 $496 7 days
738 Farrow Street Unit 501 3 2 1,225 $870,000 $710 6 days
1365 Glenbrook Street 4 3 2,711 $1,949,900 $719 6 days
301 Mariner Way 5 2 1,612 $1,368,000 $848 6 days
828 Gauthier Avenue Unit 410 2 2 800 $697,000 $871 6 days
3080 Lincoln Avenue Unit 2205 2 2 845 $777,000 $919 6 days
1423 Pipeline Road N/A N/A N/A $1,388,800 Unknown 11 days
1419 Pipeline Road N/A N/A N/A $1,388,800 Unknown 11 days
Average: 3.3 2.8 1,906 $1,428,596 $842 58 days
Viewing 1 - 50 of 686
Viewing 1 - 50 of 686
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.